1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)
    Dismiss Notice

Suggestion I will make a Free EA with your Indicator

Discussion in 'Expert Advisor atau Robot Forex' started by winidecorw, 12 Jan 2018.

  1. ahmet

    ahmet Member Credit Hunter

    Equity
    Credit
    Ref Point
    mq4 files share please
     
  2. tanaka akiko

    tanaka akiko Well-Known Member Credit Hunter

    Equity
    Credit
    Ref Point
    Sorry, I never share it.
     
    • Agree Agree x 3
  3. ahmet

    ahmet Member Credit Hunter

    Equity
    Credit
    Ref Point
    5/5,
    This is my review for this thread:
    very very good service
     
    • Like Like x 1
  4. ahmet

    ahmet Member Credit Hunter

    Equity
    Credit
    Ref Point
    exactly like I want. Thank you so much for your help.
     
    • Like Like x 1
  5. Clovis

    Clovis Member Credit Hunter

    Equity
    Credit
    Ref Point
    [QUOTE = "tanaka akiko, postagem: 288228, membro: 33635"] Aqui está.
    Maxorder = 3, então buystop / sellstop max order é de até 3.
    Se a próxima vela for redefinida.

    UE M1
    [ATTACH = full] 74122 [/ ATTACH] [/ QUOTE]

    Tanaka

    Os lucros deste EA (WAYGROW) é isso mesmo? .... assustador
    esse EA é rodar em VPS, faz milissegundos ... é perfeito em BT.
     
  6. 0725601103

    0725601103 Member Credit Hunter

    Equity
    Credit
    Ref Point
    brianthaps does it closes the trades when the trend changes ?
     
  7. Marco Antonio Dorantes m

    Marco Antonio Dorantes m Member Credit Hunter

    Equity
    Credit
    Ref Point
    [QUOTE = "tanaka akiko, post: 288176, miembro: 33635"] Este es un nuevo EA. (EA_buyers-vs-sellers)
    [ADJUNTO = lleno] 74084 [/ ADJUNTO]

    Puede elegir la señal de entrada a continuación.
    [ADJUNTO = lleno] 74085 [/ ADJUNTO]
    Si todas las señales de entrada coinciden (que selecciona de M1 a D1), abra la orden.
    Por favor encuentre el mejor ajuste.

    EU H1
    [ADJUNTO = lleno] 74087 [/ ADJUNTO]
    [ATTACH = full] 74088 [/ ATTACH] [/ QUOTE]


    use el modo inverso y active de 1m a 4h el tp es 3 pips
    y la magia existente
    par Gbpaud 2 pips extendido maximo
    Marting Gale a 2.0 y PIP paso a 60.
     
  8. unknowned

    unknowned New Member

    Equity
    Credit
    Ref Point
    Hey, can you make ea using this indicator.
     

    Attached Files:

  9. hemmy

    hemmy Active Member Credit Hunter

    Equity
    Credit
    Ref Point
     

    Attached Files:

  10. Blessed

    Blessed Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Hemmy and Mr Tanaka, so which one is the best? Thank you
     
  11. Blessed

    Blessed Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Brianthaps, please, repost the EA exc. and .setfile if any. Thank you
     
    • Winner Winner x 1
  12. hemmy

    hemmy Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    i think swing one is better then scalping i am testing swing now
     
    • Like Like x 1
  13. Jean-Leon

    Jean-Leon Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Tanaka San,
    I've got these message when I lauch this EA...
    2019.02.27 11:31:33.464 2007.01.01 17:05:02 buyers-vs-sellers(modify) EURUSD,M5: zero divide in 'buyers-vs-sellers.mq4' (164,41)
    2019.02.27 11:31:32.653 2007.01.01 17:02:01 buyers-vs-sellers(modify) EURUSD,M1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:32.216 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H4: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:32.060 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:31.873 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M30: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:31.702 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M15: zero divide in 'buyers-vs-sellers.mq4' (188,47)
     
  14. Jean-Leon

    Jean-Leon Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Tanaka San,
    I've got these messsage on journal when I launch it...
    2019.02.27 11:33:49.425 2007.02.15 15:00:52 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
    2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31507 SL: 1.31530 Bid: 1.31527 Ask: 1.31546
    2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
    2019.02.27 11:33:49.425 2007.02.15 15:00:48 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
    2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31509 SL: 1.31532 Bid: 1.31529 Ask: 1.31548
    2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31512 SL: 1.31535 Bid: 1.31532 Ask: 1.31551
    2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
    2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31503 SL: 1.31526 Bid: 1.31523 Ask: 1.31542
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31506 SL: 1.31529 Bid: 1.31526 Ask: 1.31545
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31527 SL: 1.31550 Bid: 1.31547 Ask: 1.31566
    2019.02.27 11:33:49.425 2007.02.15 15:00:44 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31502 SL: 1.31525 Bid: 1.31522 Ask: 1.31541
    2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31498 SL: 1.31521 Bid: 1.31518 Ask: 1.31537
    2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: OrderSend error 130
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31497 SL: 1.31520 Bid: 1.31517 Ask: 1.31536
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
     
  15. hemmy

    hemmy Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    upload_2019-2-27_16-16-47.png trade not closed
     
  16. tanaka akiko

    tanaka akiko Well-Known Member Credit Hunter

    Equity
    Credit
    Ref Point
    Yes, I think this is because of original indicator....
    When calculating data, for example A/B=C ( A divided by B=C) and sometimes B=zero (null), so we can not calculate it.
    That is why..... Need to ask indicator owner to fix it??
     
  17. Sincere007

    Sincere007 Member Credit Hunter

    Equity
    Credit
    Ref Point
    Boss can you check saidi version of revB and mostpopular... page 432 and 433
     
  18. Nunosantos

    Nunosantos Member Credit Hunter

    Equity
    Credit
    Ref Point
    This indi repaint really bad
     
    • Winner Winner x 1
  19. saidi5858

    saidi5858 Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    busket proft not problem, its ok
     
    • Like Like x 1
    • Winner Winner x 1
  20. Sincere007

    Sincere007 Member Credit Hunter

    Equity
    Credit
    Ref Point
    can you provide me set file for revB to see what I am doing wrong.
     

Share This Page